KPK Headquarter Frontier Core (North) FC Jobs 2025
KPK Headquarter Frontier Core (North) FC Jobs 2025
On this Page Link https://jobbridge2025.com/. KPK Headquarter Frontier Core (North) FC Jobs 2025 has been announced through the advertisement and applications from the suitable persons are invited on the prescribed application form. In these, FC Jobs 2025 the country can apply through the procedure defined by the organization and can get these Today Jobs in Pakistan 2025 after the complete recruitment process. We got the Advertisement from the Daily the Pakistani Newspaper.
Advertisement for Recruitment
Headquarters Frontier Corps (North) Khyber Pakhtunkhwa Province
It is advertised that recruitment for various trades in Khyber Pakhtunkhwa will be conducted according to the following program. All interested candidates are informed that eligible candidates meeting the required criteria should report at the mentioned locations and dates between 06:00 AM to 02:00 PM. (All candidates from Khyber Pakhtunkhwa are eligible for recruitment).
General Area/Agency (Male)
Sr. | Area/Agency | Date of Recruitment | Location | Remarks | |
1 | Upper Chitral | 2025/05/16-18 | Corps Public School and College Ground, Chitral | — | |
2 | Lower Chitral | 2025/05/23-24 & 21 | Corps Public School and College Ground, Chitral | — | |
3 | Upper Dir | 2025/05/25-27 | Corps Public School and College Ground, Dir | — | |
4 | Lower Dir | 2025/05/28 & 30 | Corps Public School and College Ground, Dir | — | |
5 | Swat | 2025/06/01-02 | Corps Public School and College Ground, Saidu Sharif Swat | — | |
6 | Buner | 2025/06/03-04 | FC Headquarters Buner Company Headquarters Dagar Buner | — | |
7 | Shangla | 2025/06/07-08 & 05 | FC Headquarters Shangla, Alpuri Shangla | — | |
8 | Malakand | 2025/06/17-18 | FC Headquarters Malakand, Batkhela | — | |
9 | Mardan | 2025/06/23-25 | FC Headquarters Mardan, Sheikh Maltoon | — | |
10 | Swabi | 2025/06/26-28 | FC Headquarters Swabi, Topi | — | |
11 | Charsadda | 2025/07/01-03 | FC Headquarters Charsadda, Sardheri | — | |
12 | Nowshera | 2025/07/07-09 | FC Headquarters Nowshera, Risalpur | — | |
13 | Peshawar | 2025/07/10-12 | FC Headquarters Peshawar, Warsak Road | — | |
14 | Mohmand | 2025/07/14-16 | FC Headquarters Mohmand, Ghallanai | — | |
15 | Khyber | 2025/07/17-19 | FC Headquarters Khyber, Landi Kotal | — | |
16 | Kurram | 2025/07/20-21 | FC Headquarters Kurram, Sadda | — | |
17 | Orakzai | 2025/07/23-25 | FC Headquarters Orakzai, Kalaya | — | |
18 | North Waziristan | 2025/07/26-28 | FC Headquarters North Waziristan, Miranshah | — | |
19 | South Waziristan | 2025/07/29-31 | FC Headquarters South Waziristan, Wana | — | |
20 | Tank | 2025/08/01-03 | FC Headquarters Tank, Tank | — | |
21 | Dera Ismail Khan | 2025/08/04-05 | FC Headquarters Dera Ismail Khan, Dera Ismail Khan | — | |
22 | FR Peshawar/Kohat | 2025/08/06-07 | Muhammad Asif Shaheed Sports Complex, Kohat | — | |
23 | FR Bannu/Lakki Marwat | 2025/08/11-12 | Muhammad Asif Shaheed Sports Complex, Bannu | — | |
24 | FR Tank | 2025/08/14-16 | Muhammad Asif Shaheed Sports Complex, Tank | — | |
25 | FR Dera Ismail Khan | 2025/08/18-19 | Muhammad Asif Shaheed Sports Complex, Dera Ismail Khan | — | |
26 | Bajaur | 2025/08/21-22 | Muhammad Asif Shaheed Sports Complex, Khar Bajaur | — | |
27 | Khyber/Mohmand | 2025/08/24-25 | Muhammad Asif Shaheed Sports Complex, Ghallanai | — | |
28 | Kurram/Orakzai | 2025/08/27-28 & 19 | Muhammad Asif Shaheed Sports Complex, Kalaya | — | |
29 | North Waziristan | 2025/08/21-22 | 198 Brigade Headquarters, Miranshah Cantt | — | |
30 | South Waziristan | 2025/08/24-25 | Scouts Training Academy, Shakai | — | |
31 | Tank/Dera Ismail Khan | 2025/08/27-28 | FC Headquarters Tank, Tank | — | |
32 | FR Regions | 2025/08/31 | FC Headquarters Orakzai, Kalaya | — | |
33 | Skill (Male) | 2025/08/21-22 | Technical Training Center, Kohat | — | |
34 | All Khyber Pakhtunkhwa | 2025/09/01-02 | Frontier Corps Training Center, Warsak | — | |
Trade | Qualifications | ||||
General Duty | Matric with Science or FA/FSc with Grade D or three years of technical training | ||||
Clerk GD | Matric with Grade C or equivalent (Proficiency in typing is essential) | ||||
Cook | Middle pass | ||||
Sanitary Worker | Literate | ||||
Mess Waiter | Literate | ||||
Carpenter, Plumber, Tailor, Mechanic, Armourer | Relevant diploma from government or government-affiliated technical institutions (Preference will be given to experienced individuals) | ||||
Note:
- A 10% quota is reserved for the children or siblings of martyrs (Shaheed) of FC Khyber Pakhtunkhwa (North) and FC South. If there are more candidates, preference will be given based on merit.
- A 10% quota is also reserved for the children or siblings of FC personnel who have been permanently disabled due to operations.
- For candidates from FC Khyber Pakhtunkhwa (North), the minimum age limit is 17 years and the maximum is 22 years as of August 21, 2025. For the children of martyrs of FC Khyber Pakhtunkhwa (North), there is a 2-year age relaxation.
Candidates should bring the original and attested photocopies of the following documents:
(a) Educational certificates, (b) Domicile certificate, (c) National Identity Card, (d) Passport-size photographs (2), (e) Father’s service certificate for serving and retired personnel.
